
|
Resources | |||||||
Science Resources |
Reading Resources | Math Resources | ||||||
| The Butterfly Website | Kids Read | A+ Math | ||||||
| Rain Forest Kid's Corner | Poetry For Kids | Aunty Math | ||||||
| Chem 4 Kids | Word Central | Cool Math | ||||||
| Earth Science | Scramblesaurus | Kids Bank | ||||||
| Kennedy Space Center | Learning Planet | |||||||
| Professor Polar Bear | Math Fact Cafe | |||||||
| National Zoological Park | Math Magician (+) | |||||||
| Cool Science | Math Magician (/) | |||||||
| Math Magician (X) | ||||||||
| Social Studies Resources | Music Resources | Math Magician (-) | ||||||
| Presidential Biographies | Creating Music | Prongo | ||||||
| Hall Of Presidents | DSO For Kids | |||||||
| White House Kids | Exploratorium | |||||||
| Hyper History | Jazz PBS Kids | |||||||
| Mr. President | NY For Kids | |||||||
| Social Studies For Kids | SFO For Kids | Fun Resources | ||||||
| Infoplease Atlas | The Music Interactive | Ask Jeeves For Kids | ||||||
| TX House of Rep. For Kids | This Day In Music History | McGruff | ||||||
| TX Senate For Kids | Ben's Guide To U.S. | |||||||
| NASA For Kids | ||||||||
| SI For Kids | ||||||||
| Time For Kids | ||||||||
| Fun School | ||||||||
| Brain Pop | ||||||||
| HISD is not responsible for content on external sites or servers. | ||||||||
